Product Details:
Brand | Weber |
Model Number | Weberset Ultra |
Packaging Size | 21 Kg |
Packaging Type | Bag |
Open Time | 30 min |
Physical State Color | White |
Bulk Density | 1.45 - 1.55 g/cc |
Mix Density | 1.7 - 1.8 g/cc |
MixingRatio (powder to liquid) | 16 kg powder in 5 kg liquid |
Pot Life | 4 hours |
Adjustability Time | 10 min |
Deformability | 5 mm |
Product Details:
Brand | Weber |
Model Number | Weberset Firm |
Packaging Size | 20 Kg |
Packaging Type | Bag |
Surface Of Application | Tiles |
Open Time | 30 min |
Physical State | Powder |
Colour | White and Grey |
Bulk Density | 1.4 to 1.5 gm/cc |
Mix Density | 1.8 to 1.9 gm/cc |
Mixing Ratio (Powder to Water) | 2.5:1 by volume |
Pot Life | 4 hours |
Adjustability Time | 30 mins |
Ready for grouting on walls | 24 hours |
Ready for grouting on floor | 24 hours |
Set to light foot traffic | 220 mins |
Ready for use | 14 days |
Product Details:
Packaging Size | 20 Kg |
Packaging Type | Bag |
Brand | Weber |
Form | Powder |
Color | Grey |
Open Time | 20-30 min. |
Bulk Density | 145-155 gm/cc |
Pot Life | 3 hours |
Initial Setting | 180-240 min. |
Final Setting | 320-380 min. |
Adjustment Time | 15 min. |
Slip Resistance at 20kg/sqm | 0 mm |
Foot Traffic/Groutable | 24 hours |
Tensile Adhesion Strength at 28 days | Initial > 0.5 Mpa, After Immersion >0.5 Mpa |
Tensile Strength at 28 days | >7 Mpa |